Area : Athens

Transfers

Welcome to European City Limo & Luxury Transfer Services


European City Limo offers an array of carefully prepared luxury transfer services, geared to satisfy the transfer needs of the most demanding business clients. All luxury transfer services originate from Athens Airport to many different destination points in and around Athens (Athens Hotels, Piraeus, Glyfada, Sounio, Lagonissi, etc).

In addition European City Limo offers luxury transfer services that from most major Athens hotels to many different destination points such as Piraeus, Glyfada, Sounio, Lagonissi, Agios Kostandinos, Volos, etc.

Please see below in more detail the full line of available transfer routes and feel free to contact us for more details.€

 

ONE WAY

Low: 01/01-15/04

High: 16/04-15/10 

Mercendes

E200

Jaguar S-3

AUDI A6

BMW 318

or similar

AUDI A4

PT Cruiser

or similar

Jeep CL

Cherokee

or similar

BMW X5

Grand CH

Minivan

7-seats

Minibus

9-seats

Low - High LUXURY SEDAN LUXURY SUV  4X4 LUXURY MINIVAN
From Athens Airport to :
Athens Hotels    (*) 150 - 180 135 - 165 120 - 145 165 - 200 175 - 210 170 - 205 200-240
Piraeus Port      (*) 170 - 205 145 - 175 135 - 165 190 - 230 200 - 240 195 - 235 225 - 270 
Glyfada area      (*) 170 - 205 145 - 175 135 - 165 190 - 230 200 - 240 195 - 235 225 - 270
Vouliagmeni      (*) 180 - 215 150 - 180 140 - 170 195 - 235 205 - 245 200 - 240 230 - 275
Lagonissi  195 - 235 170 - 205 160 - 195 205 - 245 220 - 265 215 - 260 245 - 295
 Sounion , Lavrio, Marathon 215 - 260 190 - 230 175 - 210 230 - 275 250 - 300 245 - 295 275 - 330

 Edipsos,(via Arkitsa,

not included ferry fees)

275 - 230 245 - 295 225 - 270 310 - 375 325 - 390 320 - 385 350 - 420

Kamena Vourla,

Agios Konstantinos

335 - 405 305 - 365 290 - 350 380 - 455 400 - 480 395 - 475 425 - 510
Loutraki , Corinth 215 - 260 190 - 230 175 - 210 230 - 275 250 - 300 245 - 295 275 - 330
Porto Heli, Argolis 240 - 290 205 - 245 195 - 235 265 - 320 290 - 350 280 - 335 300 - 380
Nafplion,Tolo 275 - 330 245 - 295 225 - 270 305 -365 325 - 390 320 - 385 350 - 420
Rio , Patras 340 - 410 295 - 355 275 -330 380 - 455 400 - 480 395 - 475 425 - 510
Volos 465 - 560 405 - 490 390 - 470  480 - 575 500 - 600 485 - 595 525 - 630

Athens (mtg-3hrs) &

RETURN to ATH-Airport

275 - 330 250 - 300 250 - 300 305 - 385 325 - 390 325 - 390 355 - 425
From Athens Hotels to :   €  € €  €   €  € € 
Athens Down Town & Sites 100 - 120 90 - 110 75 - 90 100 - 120 115 - 140 105 - 125 265 - 320
Piraeus Port 115 - 140 100 - 120 90 - 110 115 - 140 125 - 150 120 - 145 150 - 180
Glyfada Area, Vouliagmeni 115 - 140 100 - 120 90 - 110 115 - 140 125 - 150 120 - 145 150 - 180
Lagonissi 150 - 180 135 - 160 120 - 145 165 - 200 175 - 210 170 - 205 200 - 240
Sounion, Lavrio, Marathon 170 - 205 145 - 175 135 - 165 190 - 230 200 - 240 195 - 235 220 - 265

Edipsos (via Arkitsa

not Included Ferry fees)

275 - 330 245 - 295 225 - 270 305 - 365 325 - 390 320 - 385 350 - 420

Kamena Vourla ,

Agios Konstantinos

340 - 410 305 -365 290 - 350 380 - 455 400 - 480 395 - 475 425 - 510
Loutraki , Corinth 190 - 230 185 - 200 145 - 175 205 - 245 225 - 270 220 - 285 250 - 300
Porto Heli , Argolis, Nafplion 240 - 290 205 - 245 195 - 235 270 - 325 290 - 350 280 - 335 315 - 380
Rio, Patras 340 - 410 295 - 355 275 - 330 380 - 455 400 - 480 395 - 475 425 - 510
Volos 465 - 560 405 - 485 390 - 470 480 - 575 500 - 600 495 - 595 525 - 630


 

For Transfers with Mercendes S 350 please ADD an additional 25% to Mercendes E200


Rates Include: Professional Chauffer, Fuel, VAT
Rates NOT Include: Ferries, Gratuities
From Anavyssos & Lagonissi Additional Charges € 60 - 75 Euro
Night Supplement (21:00 - 08:59) € 30 - 40 Euro
Night waiting hour € 20 - 25 Euro
Day waiting hour € 10 - 15 Euro